Kia Sportage

ENQUIRE NOW
Kia Sportage Offer
Buy the new Kia Sportage from as little as R9 599 p/m. It’s one more reason to love the Sportage.
Model | Cash Price | Deposit | Balloon | Interest Rate | Payment Term | Instalment | Total Cost |
Sportage 1.6 CRDi LX | R662 995 | 0.00% | 40% | 9.85% | 72 | R9 599 pm | R951 961 |
Sportage 1.6 CRDi EX | R716 995 | 0.00% | 40% | 10.06% | 72 | R10 499 pm | R1 036 354 |
Sportage 1.6 T-GDi GT-Line | R738 995 | 0.00% | 40% | 10.14% | 72 | R10 799 pm | R1 070 737 |
Sportage 1.6 T-GDi GT-Line Plus | R766 995 | 0.00% | 40% | 10.23% | 72 | R11 299 pm | R1 114 496 |
Sportage 1.6 CRDi GT-Line Plus | R790 995 | 0.00% | 40% | 10.31% | 72 | R11 699 pm | R1 152 005 |
Sportage 1.6 T-GDi GT-Line S | R823 995 | 0.00% | 40% | 10.40% | 72 | R12 199 pm | R1 203 578 |
*Effective 7 May 2024. Subject to repo rate adjustments. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.08 and once-off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of MFC, a division of Nedbank Ltd reg 1929/001225/06. Authorised financial services and registered credit provider (NCRCP20). Errors and omissions excepted.